Our Daily Schedule |
| 8:30-8:45 | Attendance, lunch count, pledge, Draw It-Solve It Math, or DWL (Daily Written Language),or penmanship, or spelling. |
| 8:45-10:05 | Learning centers and guided reading (small group reading). |
| 10:05-10:15 | Snack |
| 10:15-10:30 | Recess |
| 10:35-12:05 | Morning message, calendar, shared reading (charts, songs, big books, phonics, author studies, The Writing Process, journals, book extensions, Making Words.) |
| 12:05-12:10 | Bathroom break |
| 12:10-12:55 | Lunch and recess |
| 1:00-1:15 | Teacher reads aloud (chapter books) |
| 1:15-2:00 | Math |
| 2:00-2:45 | Science or Social Studies, theme work |
| 2:45-3:00 | Pack home folders and get ready to go home |
| 3:00 | First
Bell: Bus students are dismissed Second Bell: Walkers and children being picked up are dismissed |